Olena Napalkova
Olena Napalkova
Name: | Olena Napalkova |
1st Position: | Setter |
2nd Position: | |
Year of Birth: | 1997 |
Height: | 182 cm |
Hand: | Right-handed |
National Team: | No member |
Spike Reach: | 310 cm |
Block Reach: | 300 cm |
Nationality: | UKR |
EU Passport: | No |
Languages: | UKR, ENG, RUS |
Available: | 2023-24 |
Video Playlist: | YouTube |
CV Link: | CV |
Contact: | Get in touch |
Club Career
- 2020-2021 Universitet – Vizit (Penza), RUS
- 2016-2020 Professional volleyball team Tambovchanka, Tambov, RUS
- 2014-2015 Professional volleyball team Severyanka, High League B, Cherepovets, RUS
- 2013-2014 Professional volleyball team Severyanka, 1st League, Cherepovets, RUS
- 2005 Olympic reserve volleyball school, Cherepovets, RUS
Achievements (Club Career)
- Silver medalist of the 1st League championship, RUS (2018, 2019)
- Winner of the Student Volleyball Association’s Cup, RUS (2019)
- Winner of the 1st League championship, RUS (2017)
- Winner of the Student Volleyball League championship, RUS (2017)
- Silver medalist of the 1st League championship, RUS (2014)
Club Career | |
2021-2023 | LiigaPloki, A1, FIN |
2020-2021 | AZS Politechnika Śląska Gliwice, A2, POL |
2019-2020 | SC Prometey, A1, UKR |
2013-2019 | Khimik Yuzhny, A1, UKR |
2012-2013 | Khimik Yuzhny II, A2, UKR |
2011-2012 | Orbita ZNU, A2, UKR |
Achievements (Club Career) | |
2020 |
#3 Cup Championship, UKR |
2019 | Participation Challenge Cup, CEV |
2019 | #1 Championship, UKR |
2019 | #1 Cup Championship, UKR |
2018 | #1 Super Cup, UKR |
2018 | #1 Cup Championship, UKR |
2018 | Participation CEV Cup |
2017 | #1 Championship, UKR |
2017 | #1 Cup Championship, UKR |
2017 | #1 Super Cup, UKR |
2017 | #9 CEV Cup |
2016 | #1 Championship, UKR |
2016 | #1 Cup Championship, UKR |
2016 | #1 Super Cup, UKR |
2016 | Participation Champions League, CEV |
2016 | #9 CEV Cup |
2015 | #9 CEV Cup |
2015 | #1 Championship, UKR |
2015 | #1 Cup Championship, UKR |
2014 | #3 Challenge Cup, CEV |
2014 | #1 Cup Championship, UKR |
2014 | #1 Championship, UKR |
2013 | #5 CEV Cup |
Achievements (International Career) | |
2019 | #14 Summer Universiade (Team UKR) |
2017 | #3 Summer Universiade (Team UKR) |
2013 | #19 CEV Championships U18 (Team UKR) |